Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YKGM-series
Brand: YikYui
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Pakistan, Argentina, Indonesia, Kenya, South Africa, Kazakhstan, Ukraine, South Korea, Chile, Kyrgyzstan, Uae, Colombia, Nigeria, Uzbekistan, Algeria, Japan, Philippines, Thailand, Viet Nam, Germany, Russia, Spain, United States, Saudi Arabia, Australia, Romania, Bangladesh, Sri Lanka, Tajikistan, Malaysia, Brazil, Egypt
Usage: Ore
Condition: New
Packaging: container
Productivity: 10 sets/month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10 sets/month
Certificate: ISO,CE,API,IADC
Port: Shanghai,Qingdao,Guangzhou
Payment Type: L/C,T/T,D/P,Paypal
Incoterm: FOB,CFR,CIF
Ball Mill Equipment,Raymond Roller Mill,Grinding Equipment,Raymond Mill Equipment
Ball Mill Grinding Equipment
Best Performance Dolomite limestone grinding Specification:
Model |
LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
Input wind temperature () | <350 | <350 | <350 | <350 | <350 | <350 | |
Output wind temperature () | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 |
China leading manufacturers and suppliers of Ball Mill Equipment,Raymond Roller Mill, and we are specialize in Grinding Equipment,Raymond Mill Equipment, ore melting equipment for gold,silver,copper and etc.
Product Categories : Ore Processing Equipment > Ball Mill Grinding Equipment
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.